Product Details:
Power | 3.7 Kw |
Brand | Vraj |
Model Name/Number | SBL GT-100 |
Maximum Turning Diameter | 100 Mm |
Range of Spindle Speeds | 50 - 3000 Rpm |
Maximum Turning Length | 170 Mm |
Spindle Motor Power Fanuc Continuous | 3.7 Kw |
Max Spindle Speed | 50-3000 rpm |
Country of Origin | Made in India |
Machine Weight | 1900 Kg |
Spindle Nose | A2-4 |
Hole Through Spindle | 40 mm |
Spindle Bearing Dia | 60 mm |
Spindle Motor Power | 3.7 Kw |
Tools Shank size | 20 x 20 mm |
Max Boring Bar Dia | 32 mm |
Controller | Siemens 808 D Advance |
Machine Size | 1720 X 1340 X 1900 mm (L x W x H) |
Product Details:
Brand | Vraj |
Model Name/Number | SBL-135 |
Maximum Turning Diameter | 150Mm |
Automatic Grade | Automatic |
Type | Horizontal |
Power Source | Hydraulic |
Chuck Diameter | 165 mm |
Controller Siemens | 808 D Advance |
Admit Between Centers | 320 mm |
Weight | 1800 Kg |
Spindle Nose | A2-4 |
Spindle Type | Cartridge Type Spindle |
Hole Through Spindle | 40 mm |
Spindle Bearing Dia | 60 mm |
Spindle Speed Range | 50 - 4000 Rpm |
Machine Size | 1750 x 1300 x 1500 mm |
Product Details:
Model Name/Number | SBL-165 |
Maximum Turning Diameter | 200 mm |
Maximum Turning Length | 300 mm |
Spindle Motor Power Fanuc Continuous | 3.7 kw |
Max Spindle Speed | 3000 rpm |
No Of Stations | 8 Nos |
Country of Origin | Made in India |
Machine Size | 2000 X 1450 X 1710 mm (L x W x H) |
Machine Weight | 2200 kg |
Spindle Motor Power | 3.7 Kw |
Spindle Speed | 50 - 4000 Rpm |
Tool Shank size | 25 x 25 Cm |
Turrent Indexing | Hydrulic |
Controller | Siemens 808 D Advance With Absolute Ecoder Motor |
Weight | 2500 Kg |
Product Details:
Model Name/Number | SBL 165 LA |
Maximum Turning Diameter | 200 Mm |
Maximum Turning Length | 480 Mm |
Spindle Motor Power Fanuc Continuous | 3.7 Kw |
Swing Over Bed | 480 mm |
Max Spindle Speed | 3000 rpm |
Machine Weight | 2500 Kg |
Machine Size | 2200 X 1450 X 1710 mm (L x W x H) |
Max Turning Length | 480 mm |
Admit Between Centres | 600 mm |
Hole Through Spindle | 52 mm |
Spindle Bearing Dia | 80 mm |
Accuracy Repeatability | 0.005 mm |
Accuracy Postioning | 0.008 mm |